Sizing Charts
To guarantee the ideal fit for every customer, including our international clients and those enjoying online or private shopping experiences, our size chart offers precise measurements tailored to our expertly crafted designs. Each piece is thoughtfully designed to enhance both style and comfort. Use the guide below to find your perfect size and indulge in the luxury of a custom-tailored look with ViCES.
Men's Sizing Chart
Satin Resort Shirt
Inches | S | M | L | XL | XXL |
Chest | 41 | 43 | 45 | 47 | 49 |
Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 |
Sleeve Length | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Shoulder | 6 | 6.25 | 6.5 | 6.75 | 7 |
Satin Resort Shorts
Inches | S | M | L | XL | XXL |
Waist, relax | 28 | 30 | 32 | 34 | 36 |
Waist, max | 36 | 40 | 44 | 48 | 52 |
Inseam | 4.75 | 5.25 | 5.75 | 6.25 | 6.75 |
Waffle Resort Shirt
Inches | S | M | L | XL | XXL |
Chest | 41 | 43 | 45 | 47 | 49 |
Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 |
Sleeve Length | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Shoulder | 6 | 6.25 | 6.5 | 6.75 | 7 |
Waffle Resort Shorts
Inches | S | M | L | XL | XXL |
Waist, relax | 28 | 30 | 32 | 34 | 36 |
Waist, max | 36 | 40 | 44 | 48 | 52 |
Inseam | 4.75 | 5.25 | 5.75 | 6.25 | 6.75 |
Tank Top
Inches | S | M | L | XL | XXL |
Chest | 40 | 42 | 44 | 46 | 48 |
Body Length | 29.25 | 29.5 | 30 | 30.75 | 31.5 |
Shoulder | 5 | 5.25 | 5.5 | 5.75 | 6 |
T-Shirt
Inches | S | M | L | XL | XXL |
Chest | 41 | 43 | 45 | 47 | 49 |
Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 |
Sleeve Length | 7.375 | 7.625 | 8 | 8.375 | 8.75 |
Shoulder | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Cargo Shorts
Inches | S | M | L | XL | XXL |
Waist, relax | 29 | 31 | 33 | 35 | 37 |
Waist, max | 38 | 42 | 46 | 50 | 54 |
Inseam | 5.625 | 6 | 6.375 | 6.75 | 7.125 |
If you are still unsure about the size and fit, feel free to email info@vicesandco.com.